| Specification | |||||
| Wind velocity measurement | |||||
| Unit | Measurement range | Resolution | Threshold | Accuracy | |
| m/s | 0~30 | 0.1 | 1.0 | ±5% ±0.2 | |
| ft/min | 0~5860 | 19 | 197 | ±5% ±40 | |
| knots | 0~55 | 0.2 | 2.0 | ±5% ±0.4 | |
| km/h | 0~107 | 0.3 | 3.6 | ±5% ± 0.8 | |
| mph | 0~65 | 0.2 | 2.3 | ±5% ±0.4 | |
| Wind temperature measurement | |||||
| Unit | Measurement range | Resolution | Accuracy | ||
| ℃ | -10~45 | 0.2 | ±2 | ||
| °F | 14~113 | 0.36 | ±3.6 | ||
| Temperature sensor | Negative Temperature Coefficient Resistance | ||||
| Operation temperature | -10℃~45℃( 14°F~113°F) | ||||
| Operation humidity | Less than 90%RH | ||||
| Storage temperature | -40°℃~60°℃(-40°F~140°F) | ||||
| Power Supply | 3*1.5V AAA battery | ||||
| Dimension | 158*53*31mm | ||||
| Specification | |||||
| Wind velocity measurement | |||||
| Unit | Measurement range | Resolution | Threshold | Accuracy | |
| m/s | 0~30 | 0.1 | 1.0 | ±5% ±0.2 | |
| ft/min | 0~5860 | 19 | 197 | ±5% ±40 | |
| knots | 0~55 | 0.2 | 2.0 | ±5% ±0.4 | |
| km/h | 0~107 | 0.3 | 3.6 | ±5% ± 0.8 | |
| mph | 0~65 | 0.2 | 2.3 | ±5% ±0.4 | |
| Wind temperature measurement | |||||
| Unit | Measurement range | Resolution | Accuracy | ||
| ℃ | -10~45 | 0.2 | ±2 | ||
| °F | 14~113 | 0.36 | ±3.6 | ||
| Temperature sensor | Negative Temperature Coefficient Resistance | ||||
| Operation temperature | -10℃~45℃( 14°F~113°F) | ||||
| Operation humidity | Less than 90%RH | ||||
| Storage temperature | -40°℃~60°℃(-40°F~140°F) | ||||
| Power Supply | 3*1.5V AAA battery | ||||
| Dimension | 158*53*31mm | ||||
Subsribe Now | Get Daily Update Into Your Mail For join Now
Room 616, Cuiping City Mall Masion, No. 1099 Xinhua Road, Anzhen, Xishan District, Wuxi, P.R. China.
landline: (+86)-510-81014432
Phone: (+86)-139-6185-8711
Mobile phone: (+86)-13961858711
Skype: benwang189828
Email: kbdtools@gmail.com
Whatsapp : 13961858711