The appearance design of digital sound level meter is novel, small and portable (App is just for the bluetooth version only).The digital sound level meter is applicable for measurement of noise engineering, quality control, health prevention and various environmental noise, including noise measurement in such various places as factories, offices, transporting routes, families, stereo equipment and other places.
Function | ||||||
WT85 | WT85B | |||||
Bluetooth | x | √ | ||||
Can record 20000 data | x | √ | ||||
Sound level measurement(dBA) | √ | √ | ||||
MIN/MAX/ Lock current value | √ | √ | ||||
Hold the measurement data | √ | √ | ||||
LCD backlight function | √ | √ | ||||
Manual/auto Power off | √ | √ | ||||
Backlight alarm | √ | √ | ||||
Specification | ||||||
Measuring Range | 30~130dBA | |||||
Accuracy | ±1.5dB | |||||
Frequency Response | 31.5Hz~8KHz | |||||
Frequency Weighting Features | A Weighting | |||||
Resolution | 0.1dB | |||||
Working Temperature and Humidity | 0~40℃,10~80%RH | |||||
Storage Temperature and Humidity | -10~60℃,0~90%RH | |||||
Power Supply | 3*1.5V AAA Batteries | |||||
Dimension | 56.1*177*36.03mm |
The appearance design of digital sound level meter is novel, small and portable (App is just for the bluetooth version only).The digital sound level meter is applicable for measurement of noise engineering, quality control, health prevention and various environmental noise, including noise measurement in such various places as factories, offices, transporting routes, families, stereo equipment and other places.
Function | ||||||
WT85 | WT85B | |||||
Bluetooth | x | √ | ||||
Can record 20000 data | x | √ | ||||
Sound level measurement(dBA) | √ | √ | ||||
MIN/MAX/ Lock current value | √ | √ | ||||
Hold the measurement data | √ | √ | ||||
LCD backlight function | √ | √ | ||||
Manual/auto Power off | √ | √ | ||||
Backlight alarm | √ | √ | ||||
Specification | ||||||
Measuring Range | 30~130dBA | |||||
Accuracy | ±1.5dB | |||||
Frequency Response | 31.5Hz~8KHz | |||||
Frequency Weighting Features | A Weighting | |||||
Resolution | 0.1dB | |||||
Working Temperature and Humidity | 0~40℃,10~80%RH | |||||
Storage Temperature and Humidity | -10~60℃,0~90%RH | |||||
Power Supply | 3*1.5V AAA Batteries | |||||
Dimension | 56.1*177*36.03mm |
Subsribe Now | Get Daily Update Into Your Mail For join Now
Room 616, Cuiping City Mall Masion, No. 1099 Xinhua Road, Anzhen, Xishan District, Wuxi, P.R. China.
landline: (+86)-510-81014432
Phone: (+86)-139-6185-8711
Mobile phone: (+86)-13961858711
Skype: benwang189828
Email: kbdtools@gmail.com
Whatsapp : 13961858711