The digital luxmeter is a professional instrument for measuring illumination and brightness which can be used in light intensity measurement engineering, quality control, illness prevention and treatment and measurement of light intensity in all kinds of environments such as factories, schools, offices, transportation routes, families, etc.
Function | ||||
WT81 | WT81B | |||
Measure current illumination and temperature | √ | √ | ||
Measure difference value, max value and min value | √ | √ | ||
Switch between illumination and temperature unit | √ | √ | ||
The measurement range is (0~200000) lux, auto switch of measurement ranges | √ | √ | ||
Automatic storage and manual storage of illumination data | √ | √ | ||
Setting of automatic power off | √ | √ | ||
Backlight and data hold | √ | √ | ||
Bluetooth | x | √ | ||
Specification | ||||
Measuring function | Illumination and temperature, difference value,max value, min value of illumination | |||
Main parts of photomet- er head | Photodiode+cosines corrector+correction filter | |||
Temperature probe | NTC thermistor | |||
Illuminance measuring range | Total measuring range:0~200,000 Lux,into four ranges x1:0~ 199.9 Lux x10:200~ 1999.9Lux x100:2000~19999.9Lux x1000:20000 ~200000Lux | |||
Temperature measuring range | -9.9℃~49.9℃ | |||
Illuminance accuracy | ±3%rdg (below 10000 Lux) | |||
±4%rdg (above 10000 Lux) | ||||
Temperature accuracy | ±1.0℃ | |||
Units of illuminance and temperature | Four combinations of units are available | |||
Lux/°C | ||||
Lux/°F | ||||
FC/℃ | ||||
FC/°F | ||||
Storage of illumination data | Automatic storage | Max number of data groups is 1000, and storage cycle is set by APP (WT81B) | ||
Manual storage | Max number of data groups is 67,and | |||
whether to store data is deceived by | ||||
manual operation. | ||||
Operating temperature/ humidity | 0~40℃,10~90%RH | |||
Storage temperature/ humidity | -10~50℃,10~90%RH | |||
LCD screen update | 2 times/s | |||
Power Supply | 3* 1.5VAAA batteries |
The digital luxmeter is a professional instrument for measuring illumination and brightness which can be used in light intensity measurement engineering, quality control, illness prevention and treatment and measurement of light intensity in all kinds of environments such as factories, schools, offices, transportation routes, families, etc.
Function | ||||
WT81 | WT81B | |||
Measure current illumination and temperature | √ | √ | ||
Measure difference value, max value and min value | √ | √ | ||
Switch between illumination and temperature unit | √ | √ | ||
The measurement range is (0~200000) lux, auto switch of measurement ranges | √ | √ | ||
Automatic storage and manual storage of illumination data | √ | √ | ||
Setting of automatic power off | √ | √ | ||
Backlight and data hold | √ | √ | ||
Bluetooth | x | √ | ||
Specification | ||||
Measuring function | Illumination and temperature, difference value,max value, min value of illumination | |||
Main parts of photomet- er head | Photodiode+cosines corrector+correction filter | |||
Temperature probe | NTC thermistor | |||
Illuminance measuring range | Total measuring range:0~200,000 Lux,into four ranges x1:0~ 199.9 Lux x10:200~ 1999.9Lux x100:2000~19999.9Lux x1000:20000 ~200000Lux | |||
Temperature measuring range | -9.9℃~49.9℃ | |||
Illuminance accuracy | ±3%rdg (below 10000 Lux) | |||
±4%rdg (above 10000 Lux) | ||||
Temperature accuracy | ±1.0℃ | |||
Units of illuminance and temperature | Four combinations of units are available | |||
Lux/°C | ||||
Lux/°F | ||||
FC/℃ | ||||
FC/°F | ||||
Storage of illumination data | Automatic storage | Max number of data groups is 1000, and storage cycle is set by APP (WT81B) | ||
Manual storage | Max number of data groups is 67,and | |||
whether to store data is deceived by | ||||
manual operation. | ||||
Operating temperature/ humidity | 0~40℃,10~90%RH | |||
Storage temperature/ humidity | -10~50℃,10~90%RH | |||
LCD screen update | 2 times/s | |||
Power Supply | 3* 1.5VAAA batteries |
Subsribe Now | Get Daily Update Into Your Mail For join Now
Room 616, Cuiping City Mall Masion, No. 1099 Xinhua Road, Anzhen, Xishan District, Wuxi, P.R. China.
landline: (+86)-510-81014432
Phone: (+86)-139-6185-8711
Mobile phone: (+86)-13961858711
Skype: benwang189828
Email: kbdtools@gmail.com
Whatsapp : 13961858711