The WT3652 is a specialized forehead thermometer designed for quick and accurate body temperature measurements. Its user-friendly interface allows for easy operation, making it suitable for both home and clinical environments.
This thermometer features a clear LCD display with backlight indications to alert users to different temperature ranges. It is compact and portable, making it ideal for on-the-go use. Additionally, the WT3652 includes an auto power-off function to conserve battery life, ensuring reliable performance with standard AAA batteries.
For detailed specifications, please refer to the accompanying table.
Specification | ||
Mode | Body | Surface |
Measurement range | 32℃~43℃(89.6°F~109.4°F) | 0℃~100℃(32°F~212°F) |
Error | 32°C~34.9°C(89.6°F~94.82°F) :±0.3°℃(±0.5°F) | ±2°C(±3.6°F) |
35℃~42C(95°F~107.6 °F): ±0.2℃(±0.4°F) | ||
42.1°C~43°C(107.78°F~ 109.4°F):±0.3°C(±0.5°F) | ||
Backlight indication | Green:≤37.3℃(99.14°F) | Green:0℃~100℃ (32°F~212°F) |
Orange:37.4℃(99.32°F) ~37.9℃(100.22°F) | ||
Red:≥38℃(100.4°F) | ||
Measuring part | Forehead | Surface |
Resolution | 0.1°C(0.1°F) | |
Measuring distance | 1~3cm | |
Overload indication | LCD shows "Hi"/"Lo"backlight indicator: red | |
Working environment | Temperature,16~35°C(60.8~95°F) | |
Relative humidity, ≤85% | ||
Pressure,70kPa~106kPa | ||
Transport and storage | Temperature,-22~55°C(-7.6~131°F) | |
Relative humidity, ≤93% | ||
Pressure,70kPa~106kPa | ||
Over working temperature indication | LCD shows"AT H"/"AT L" | |
Auto power-off | 20s(±2s) no operation | |
Power supply | DC 3V (2*1.5V AAA batteries) |
The WT3652 is a specialized forehead thermometer designed for quick and accurate body temperature measurements. Its user-friendly interface allows for easy operation, making it suitable for both home and clinical environments.
This thermometer features a clear LCD display with backlight indications to alert users to different temperature ranges. It is compact and portable, making it ideal for on-the-go use. Additionally, the WT3652 includes an auto power-off function to conserve battery life, ensuring reliable performance with standard AAA batteries.
For detailed specifications, please refer to the accompanying table.
Specification | ||
Mode | Body | Surface |
Measurement range | 32℃~43℃(89.6°F~109.4°F) | 0℃~100℃(32°F~212°F) |
Error | 32°C~34.9°C(89.6°F~94.82°F) :±0.3°℃(±0.5°F) | ±2°C(±3.6°F) |
35℃~42C(95°F~107.6 °F): ±0.2℃(±0.4°F) | ||
42.1°C~43°C(107.78°F~ 109.4°F):±0.3°C(±0.5°F) | ||
Backlight indication | Green:≤37.3℃(99.14°F) | Green:0℃~100℃ (32°F~212°F) |
Orange:37.4℃(99.32°F) ~37.9℃(100.22°F) | ||
Red:≥38℃(100.4°F) | ||
Measuring part | Forehead | Surface |
Resolution | 0.1°C(0.1°F) | |
Measuring distance | 1~3cm | |
Overload indication | LCD shows "Hi"/"Lo"backlight indicator: red | |
Working environment | Temperature,16~35°C(60.8~95°F) | |
Relative humidity, ≤85% | ||
Pressure,70kPa~106kPa | ||
Transport and storage | Temperature,-22~55°C(-7.6~131°F) | |
Relative humidity, ≤93% | ||
Pressure,70kPa~106kPa | ||
Over working temperature indication | LCD shows"AT H"/"AT L" | |
Auto power-off | 20s(±2s) no operation | |
Power supply | DC 3V (2*1.5V AAA batteries) |
Subsribe Now | Get Daily Update Into Your Mail For join Now
Room 616, Cuiping City Mall Masion, No. 1099 Xinhua Road, Anzhen, Xishan District, Wuxi, P.R. China.
landline: (+86)-510-81014432
Phone: (+86)-139-6185-8711
Mobile phone: (+86)-13961858711
Skype: benwang189828
Email: kbdtools@gmail.com
Whatsapp : 13961858711