The WT326 and WT327 series are advanced infrared thermometers designed for high-performance temperature measurement across a wide range of applications. These models are ideal for industrial environments, HVAC, and various other settings where accurate temperature readings are crucial.
With their impressive temperature ranges and adjustable emissivity settings, the WT326 and WT327 series offer flexibility for different materials and conditions. The user-friendly interface and features such as MAX/MIN/AT/CAL functions enhance usability, while a rapid response time ensures quick and reliable results.
Built to withstand diverse working environments, these devices come equipped with indicators for low power and overload conditions, ensuring consistent performance. For detailed specifications of each model, please refer to the table below.
Specification | WT326A/ WT327A | WT326B /WT327B | WT326C /WT327C | WT326D /WT327D |
Temperature range | -50°C~400℃ (-58°F~752°F) | -50℃~600℃ (-58°F~1112°F) | -50℃~800℃ (-58°F~1472°F) | -50℃~950℃ (-58°F~1742°F) |
Accuracy | >0℃:±1.5℃ or±1.5%,Whichever is greater | |||
<0℃:±3℃ | ||||
Rrepeatability | 1% rdg or 1℃ Take the bigger value | |||
Reponse time | 0.5s,95% Response | |||
Emissivity | 0.10~1.00 Adjustable(preset as 0.95) | |||
MAX/MIN/AT/CAL | √ | |||
D:S | 12:1 | |||
Response wavelength | 5μm~14μm | |||
No operation shutdown | About 7 seconds | |||
Low power indicator | Low power indicator for power below 2.5V | |||
Overload indicator | "Hi"/"Lo" displayed | |||
Exceed upper/lower limits of work environment | "AH"/"AL"displayed | |||
Working environment | 0℃~40℃(32°F~104°F) | |||
Storage temperature | -10℃~60℃(14°F~140°F) | |||
Power Supply | 1.5V AAA battery*2 | |||
Dimension | 156*91.2*40mm |
The WT326 and WT327 series are advanced infrared thermometers designed for high-performance temperature measurement across a wide range of applications. These models are ideal for industrial environments, HVAC, and various other settings where accurate temperature readings are crucial.
With their impressive temperature ranges and adjustable emissivity settings, the WT326 and WT327 series offer flexibility for different materials and conditions. The user-friendly interface and features such as MAX/MIN/AT/CAL functions enhance usability, while a rapid response time ensures quick and reliable results.
Built to withstand diverse working environments, these devices come equipped with indicators for low power and overload conditions, ensuring consistent performance. For detailed specifications of each model, please refer to the table below.
Specification | WT326A/ WT327A | WT326B /WT327B | WT326C /WT327C | WT326D /WT327D |
Temperature range | -50°C~400℃ (-58°F~752°F) | -50℃~600℃ (-58°F~1112°F) | -50℃~800℃ (-58°F~1472°F) | -50℃~950℃ (-58°F~1742°F) |
Accuracy | >0℃:±1.5℃ or±1.5%,Whichever is greater | |||
<0℃:±3℃ | ||||
Rrepeatability | 1% rdg or 1℃ Take the bigger value | |||
Reponse time | 0.5s,95% Response | |||
Emissivity | 0.10~1.00 Adjustable(preset as 0.95) | |||
MAX/MIN/AT/CAL | √ | |||
D:S | 12:1 | |||
Response wavelength | 5μm~14μm | |||
No operation shutdown | About 7 seconds | |||
Low power indicator | Low power indicator for power below 2.5V | |||
Overload indicator | "Hi"/"Lo" displayed | |||
Exceed upper/lower limits of work environment | "AH"/"AL"displayed | |||
Working environment | 0℃~40℃(32°F~104°F) | |||
Storage temperature | -10℃~60℃(14°F~140°F) | |||
Power Supply | 1.5V AAA battery*2 | |||
Dimension | 156*91.2*40mm |
Subsribe Now | Get Daily Update Into Your Mail For join Now
Room 616, Cuiping City Mall Masion, No. 1099 Xinhua Road, Anzhen, Xishan District, Wuxi, P.R. China.
landline: (+86)-510-81014432
Phone: (+86)-139-6185-8711
Mobile phone: (+86)-13961858711
Skype: benwang189828
Email: kbdtools@gmail.com
Whatsapp : 13961858711