The WT323 is a cutting-edge infrared thermometer designed for accurate and efficient temperature measurement across various applications. This versatile device stands out due to its non-contact measurement capability, which enhances safety and convenience for users in diverse environments, including healthcare, food service, and manufacturing.
First and foremost, the WT323 allows for quick temperature assessments without physical contact, minimizing the risk of cross-contamination. Additionally, it boasts a clear color LCD display, ensuring easy reading even in low-light conditions. Furthermore, the rapid response time of this thermometer makes it ideal for settings where time is critical. Notably, the adjustable emissivity feature enables precise measurements across different materials, catering to a wide range of needs.
With its blend of advanced technology and practical features, the WT323 infrared thermometer is an essential tool for professionals seeking reliable temperature measurement solutions. Below, you will find a detailed specifications table that outlines its key parameters.
Specification LCD Display | WT323A Color screen LCD | WT323B Color screen LCD | WT323C Color screen LCD | WT323D Color screen LCD | WT323E Color screen LCD | |
Resolution | 0.1°C | 0.1°C | 0.1°C | 0.1°C | 0.1°C | |
Measuring range | -50℃~650℃(-58°F~1202°F) | -50℃~850℃(-58F~1562°F) | -50℃~650℃(-58°F~1202°F) | -50℃~850℃(-58°F~1562°F) | -50℃~1050℃(-58°F~1922°F) | |
Accuracy | >0℃:±1.5℃ or±1.5% Whichever is greater <0°℃:±3°C | >0℃:±1.5℃ or±1.5% Whichever is greater <0℃:±3°C | >0℃:±1.5℃ or±1.5% Whichever is greater <0°℃:±3℃ | >0℃:±1.5℃ or±1.5% Whichever is greater <0℃:±3°℃ | >0℃:±1.5℃ or±1.5% Whichever is greater <0℃:±3°℃ | |
Repeat ability | 1% rdg or 1℃(take maximum data between them) | 1% rdg or 1℃(take maximum data between them) | 1% rdg or 1℃(take maximum data between them) | 1% rdg or 1℃(take maximum data between them) | 1% rdg or 1℃(take maximum data between them) | |
Response time | 0.5s,95% response | 0.5s,95% response | 0.5s,95% response | 0.5s,95% response | 0.5s,95% response | |
Emissivity | 0.10~1.00 adjustable (0.95preinstall) | 0.10~1.00 adjustable (0.95preinstall) | 0.10~1.00 adjustable (0.95preinstall) | 0.10~1.00 adjustable (0.95preinstall) | 0.10~1.00 adjustable (0.95preinstall) | |
D:S | 12:1 | 12:1 | 12:1 | 12:1 | 16:1 | |
Wave length | (5~14)um | (5~14)um | (5~14)um | (8~14)um | (8~14)um | |
Measuring range of K-type thermocouple | x | -40℃ ~500℃ (-40°F ~ 932°F) | -40℃ ~500℃ (-40°F ~932°F) | -40℃ ~500°℃ (-40°F ~932°F) | -40℃ ~500℃ (-40°F ~ 932°F) | |
Environment temperature measurement range | x | x | -20℃ ~60℃ (-4°F ~ 140°F) | -20℃ ~60℃ (-4°F ~ 140°F) | -20℃ ~60℃ (-4°F~ 140°F) | |
Environmental temperature measurement accuracy | x | x | ±1°℃(2.0°F) | ±1℃(2.0°F) | ±1°℃(2.0°F) | |
Relative humidity measurement accuracy | x | x | ±5%RH | ±5%RH | ±5%RH | |
Power Supply | 1.5 V *2 AAA batteries | 1.5 V *2 AAA batteries | 1.5 V *2 AAA batteries | 1.5 V *2 AAA batteries | 1,5 V *2 AAA batteries | |
Low battery Indication | <2.4V | <2.4V | <2.4V | <2.4V | <2.4V | |
Overload Indication | LCD display"Hi"/"Lo" | LCD display"Hi"/"Lo" | LCD display"Hi"/"Lo" | LCD display"Hi"/"Lo" | LCD display"Hi"/"Lo" | |
Operating Temperature | 0℃~40°℃(32°F~104°F) | 0°C~40°℃(32°F~104°F) | 0°℃~40°℃(32°F~104°F) | 0℃~40℃(32°F~104°F) | 0℃~40℃(32°F~104°F) | |
Operating Humidity | (10%~90%)RH Non- Freezing & Non-Toxic | (10%~90%)RH Non- Freezing & Non-Toxic | (10%~90%)RH Non- Freezing & Non-Toxic | (10%~90%)RH Non- Freezing & Non-Toxic | (10%~90%)RH Non- Freezing & Non-Toxic | |
Environmental storage temperature | -10°C~60°℃(14°F~140°F) | -10°℃~60°℃(14°F~140°F) | -20°C~60°℃(-4°F~140°F) | -10°℃~60°℃(14°F~140°F) | -10°℃~60°℃(14°F~140°F) | |
Specification of a | x | √ | √ | √ | √ | |
complimentary | ||||||
K-type thermocouple | ||||||
Messuring range | 0℃~250°℃(300C in short time) | 0℃~250℃(300℃ in short time) | 0℃~250°℃(300℃ in short time) | 0°℃~250℃(300℃ in short time) | ||
Error | 2.5°Cor 0.75% rdg (take maximum data between them) | 2.5°Cor 0.75% rdg (take maximum data between them) | 2.5℃or 0.75% rdg (take maximum data between them) | 2.5°Cor 0.75% rdg (take maximum data between them) | ||
Response time | <10s | <10s | <10s | <10s |
The WT323 is a cutting-edge infrared thermometer designed for accurate and efficient temperature measurement across various applications. This versatile device stands out due to its non-contact measurement capability, which enhances safety and convenience for users in diverse environments, including healthcare, food service, and manufacturing.
First and foremost, the WT323 allows for quick temperature assessments without physical contact, minimizing the risk of cross-contamination. Additionally, it boasts a clear color LCD display, ensuring easy reading even in low-light conditions. Furthermore, the rapid response time of this thermometer makes it ideal for settings where time is critical. Notably, the adjustable emissivity feature enables precise measurements across different materials, catering to a wide range of needs.
With its blend of advanced technology and practical features, the WT323 infrared thermometer is an essential tool for professionals seeking reliable temperature measurement solutions. Below, you will find a detailed specifications table that outlines its key parameters.
Specification LCD Display | WT323A Color screen LCD | WT323B Color screen LCD | WT323C Color screen LCD | WT323D Color screen LCD | WT323E Color screen LCD | |
Resolution | 0.1°C | 0.1°C | 0.1°C | 0.1°C | 0.1°C | |
Measuring range | -50℃~650℃(-58°F~1202°F) | -50℃~850℃(-58F~1562°F) | -50℃~650℃(-58°F~1202°F) | -50℃~850℃(-58°F~1562°F) | -50℃~1050℃(-58°F~1922°F) | |
Accuracy | >0℃:±1.5℃ or±1.5% Whichever is greater <0°℃:±3°C | >0℃:±1.5℃ or±1.5% Whichever is greater <0℃:±3°C | >0℃:±1.5℃ or±1.5% Whichever is greater <0°℃:±3℃ | >0℃:±1.5℃ or±1.5% Whichever is greater <0℃:±3°℃ | >0℃:±1.5℃ or±1.5% Whichever is greater <0℃:±3°℃ | |
Repeat ability | 1% rdg or 1℃(take maximum data between them) | 1% rdg or 1℃(take maximum data between them) | 1% rdg or 1℃(take maximum data between them) | 1% rdg or 1℃(take maximum data between them) | 1% rdg or 1℃(take maximum data between them) | |
Response time | 0.5s,95% response | 0.5s,95% response | 0.5s,95% response | 0.5s,95% response | 0.5s,95% response | |
Emissivity | 0.10~1.00 adjustable (0.95preinstall) | 0.10~1.00 adjustable (0.95preinstall) | 0.10~1.00 adjustable (0.95preinstall) | 0.10~1.00 adjustable (0.95preinstall) | 0.10~1.00 adjustable (0.95preinstall) | |
D:S | 12:1 | 12:1 | 12:1 | 12:1 | 16:1 | |
Wave length | (5~14)um | (5~14)um | (5~14)um | (8~14)um | (8~14)um | |
Measuring range of K-type thermocouple | x | -40℃ ~500℃ (-40°F ~ 932°F) | -40℃ ~500℃ (-40°F ~932°F) | -40℃ ~500°℃ (-40°F ~932°F) | -40℃ ~500℃ (-40°F ~ 932°F) | |
Environment temperature measurement range | x | x | -20℃ ~60℃ (-4°F ~ 140°F) | -20℃ ~60℃ (-4°F ~ 140°F) | -20℃ ~60℃ (-4°F~ 140°F) | |
Environmental temperature measurement accuracy | x | x | ±1°℃(2.0°F) | ±1℃(2.0°F) | ±1°℃(2.0°F) | |
Relative humidity measurement accuracy | x | x | ±5%RH | ±5%RH | ±5%RH | |
Power Supply | 1.5 V *2 AAA batteries | 1.5 V *2 AAA batteries | 1.5 V *2 AAA batteries | 1.5 V *2 AAA batteries | 1,5 V *2 AAA batteries | |
Low battery Indication | <2.4V | <2.4V | <2.4V | <2.4V | <2.4V | |
Overload Indication | LCD display"Hi"/"Lo" | LCD display"Hi"/"Lo" | LCD display"Hi"/"Lo" | LCD display"Hi"/"Lo" | LCD display"Hi"/"Lo" | |
Operating Temperature | 0℃~40°℃(32°F~104°F) | 0°C~40°℃(32°F~104°F) | 0°℃~40°℃(32°F~104°F) | 0℃~40℃(32°F~104°F) | 0℃~40℃(32°F~104°F) | |
Operating Humidity | (10%~90%)RH Non- Freezing & Non-Toxic | (10%~90%)RH Non- Freezing & Non-Toxic | (10%~90%)RH Non- Freezing & Non-Toxic | (10%~90%)RH Non- Freezing & Non-Toxic | (10%~90%)RH Non- Freezing & Non-Toxic | |
Environmental storage temperature | -10°C~60°℃(14°F~140°F) | -10°℃~60°℃(14°F~140°F) | -20°C~60°℃(-4°F~140°F) | -10°℃~60°℃(14°F~140°F) | -10°℃~60°℃(14°F~140°F) | |
Specification of a | x | √ | √ | √ | √ | |
complimentary | ||||||
K-type thermocouple | ||||||
Messuring range | 0℃~250°℃(300C in short time) | 0℃~250℃(300℃ in short time) | 0℃~250°℃(300℃ in short time) | 0°℃~250℃(300℃ in short time) | ||
Error | 2.5°Cor 0.75% rdg (take maximum data between them) | 2.5°Cor 0.75% rdg (take maximum data between them) | 2.5℃or 0.75% rdg (take maximum data between them) | 2.5°Cor 0.75% rdg (take maximum data between them) | ||
Response time | <10s | <10s | <10s | <10s |
Subsribe Now | Get Daily Update Into Your Mail For join Now
Room 616, Cuiping City Mall Masion, No. 1099 Xinhua Road, Anzhen, Xishan District, Wuxi, P.R. China.
landline: (+86)-510-81014432
Phone: (+86)-139-6185-8711
Mobile phone: (+86)-13961858711
Skype: benwang189828
Email: kbdtools@gmail.com
Whatsapp : 13961858711