Function
lt is designed according to the lEC651 TYPE2 & ANSI S1.4 TYPE2
Accuracy up to±1.5 dB
Measurement range: 30-130 dB
With two equivalent weighted sound pressure levels,A and C
Fast & Slow dynamic characteristic modes
AC and DC output for frequency analyzer level recorder, FFT analyzer, graphic recorder etc
Specification | |
Measuring range | 30~130dBA、35~130dBC |
Accuracy | ±1.5dB(under reference conditions) |
Frequency range | 31.5Hz~8.5KHz |
Level range | 30~80,50~100,60~110,80~130,30~130dB |
Linearity range | 50dB / 100dB |
Frequency weighting | A/C |
Digital Display | 4digits |
Resolution | 0.1dB |
Sample rate | 2 times/second |
Bar graph | 50 dB scale at 1 dB step for monitoring current sound pressure level display Sample rate: 20times/second |
Over indication | OVER /UNDER |
AC output | 0.707Vrms at FS output impedance approx.600 ohm |
DC output | 10mV/dB, output impendance approx. 100ohm |
Time weight | FAST / SLOW |
Microphone | 1/2 inch electret condenser microphone |
Max | √ |
Power life | About 30 hours (alkaline battery) |
Self calibration time | 3s |
Operating condition | 0~40℃,10~85%RH |
Storage condition | -10~40°℃,0~70%RH |
Power supply | 1.5V AA cells or DC 6V 100mA (maximum DC9V) |
Dimension | 256*70*35mm |
Function
lt is designed according to the lEC651 TYPE2 & ANSI S1.4 TYPE2
Accuracy up to±1.5 dB
Measurement range: 30-130 dB
With two equivalent weighted sound pressure levels,A and C
Fast & Slow dynamic characteristic modes
AC and DC output for frequency analyzer level recorder, FFT analyzer, graphic recorder etc
Specification | |
Measuring range | 30~130dBA、35~130dBC |
Accuracy | ±1.5dB(under reference conditions) |
Frequency range | 31.5Hz~8.5KHz |
Level range | 30~80,50~100,60~110,80~130,30~130dB |
Linearity range | 50dB / 100dB |
Frequency weighting | A/C |
Digital Display | 4digits |
Resolution | 0.1dB |
Sample rate | 2 times/second |
Bar graph | 50 dB scale at 1 dB step for monitoring current sound pressure level display Sample rate: 20times/second |
Over indication | OVER /UNDER |
AC output | 0.707Vrms at FS output impedance approx.600 ohm |
DC output | 10mV/dB, output impendance approx. 100ohm |
Time weight | FAST / SLOW |
Microphone | 1/2 inch electret condenser microphone |
Max | √ |
Power life | About 30 hours (alkaline battery) |
Self calibration time | 3s |
Operating condition | 0~40℃,10~85%RH |
Storage condition | -10~40°℃,0~70%RH |
Power supply | 1.5V AA cells or DC 6V 100mA (maximum DC9V) |
Dimension | 256*70*35mm |
Subsribe Now | Get Daily Update Into Your Mail For join Now
Room 616, Cuiping City Mall Masion, No. 1099 Xinhua Road, Anzhen, Xishan District, Wuxi, P.R. China.
landline: (+86)-510-81014432
Phone: (+86)-139-6185-8711
Mobile phone: (+86)-13961858711
Skype: benwang189828
Email: kbdtools@gmail.com
Whatsapp : 13961858711