Availability: | |
---|---|
Quantity: | |
·With fine adjustment
·Made of stainless steel
·Satin chrome plated reading surface
Graduation 0.05mm/1/128" (mm)
Code | Range | Accuracy | a | b | d | d | e | L |
KVCIV-214 | 0-200mm/0-8" | ±0.06mm | 10 | 20 | 100 | 100 | 10 | 330 |
KVCIV-394 | 0-300mm/0-12" | ±0.07mm | 10 | 20 | 90 | 90 | 10 | 410 |
KVCIV-324 | 0-300mm/0-12" | ±0.07mm | 18 | 24 | 150 | 150 | 20 | 410 |
KVCIV-524 | 0-500mm/0-20" | ±0.08mm | 18 | 24 | 150 | 150 | 20 | 670 |
KVCIV-614 | 0-600mm/0-24" | ±0.08mm | 18 | 24 | 100 | 100 | 20 | 770 |
KVCIV-624 | 0-600mm/0-24" | ±0.09mm | 18 | 24 | 150 | 150 | 20 | 770 |
KVCIV-824 | 0-800mm/0-32" | ±0.09mm | 24 | 31 | 150 | 150 | 20 | 1030 |
KVCIV-1024 | 0-1000mm/0-40" | ±0.12mm | 24 | 31 | 150 | 150 | 20 | 1230 |
KVCIV-1524 | 0-1500mm/0-60" | ±0.16mm | 24 | 42 | 150 | 150 | 20 | 1820 |
KVCIV-2024 | 0-2000mm/0-80" | ±0.20mm | 24 | 42 | 150 | 150 | 20 | 2330 |
Graduation 0.02mm (mm)
Code | Range | Accuracy | a | b | d | d | e | L |
KVCIV-511 | 0-500mm | ±0.05mm | 18 | 24 | 100 | 100 | 20 | 670 |
KVCIV-521 | 0-500mm | ±0.06mm | 18 | 24 | 150 | 150 | 20 | 670 |
KVCIV-1021 | 0-1000mm | ±0.08mm | 24 | 31 | 150 | 150 | 20 | 1230 |
KVCIV-1521 | 0-1500mm | ±0.11mm | 24 | 42 | 150 | 150 | 20 | 1820 |
·With fine adjustment
·Made of stainless steel
·Satin chrome plated reading surface
Graduation 0.05mm/1/128" (mm)
Code | Range | Accuracy | a | b | d | d | e | L |
KVCIV-214 | 0-200mm/0-8" | ±0.06mm | 10 | 20 | 100 | 100 | 10 | 330 |
KVCIV-394 | 0-300mm/0-12" | ±0.07mm | 10 | 20 | 90 | 90 | 10 | 410 |
KVCIV-324 | 0-300mm/0-12" | ±0.07mm | 18 | 24 | 150 | 150 | 20 | 410 |
KVCIV-524 | 0-500mm/0-20" | ±0.08mm | 18 | 24 | 150 | 150 | 20 | 670 |
KVCIV-614 | 0-600mm/0-24" | ±0.08mm | 18 | 24 | 100 | 100 | 20 | 770 |
KVCIV-624 | 0-600mm/0-24" | ±0.09mm | 18 | 24 | 150 | 150 | 20 | 770 |
KVCIV-824 | 0-800mm/0-32" | ±0.09mm | 24 | 31 | 150 | 150 | 20 | 1030 |
KVCIV-1024 | 0-1000mm/0-40" | ±0.12mm | 24 | 31 | 150 | 150 | 20 | 1230 |
KVCIV-1524 | 0-1500mm/0-60" | ±0.16mm | 24 | 42 | 150 | 150 | 20 | 1820 |
KVCIV-2024 | 0-2000mm/0-80" | ±0.20mm | 24 | 42 | 150 | 150 | 20 | 2330 |
Graduation 0.02mm (mm)
Code | Range | Accuracy | a | b | d | d | e | L |
KVCIV-511 | 0-500mm | ±0.05mm | 18 | 24 | 100 | 100 | 20 | 670 |
KVCIV-521 | 0-500mm | ±0.06mm | 18 | 24 | 150 | 150 | 20 | 670 |
KVCIV-1021 | 0-1000mm | ±0.08mm | 24 | 31 | 150 | 150 | 20 | 1230 |
KVCIV-1521 | 0-1500mm | ±0.11mm | 24 | 42 | 150 | 150 | 20 | 1820 |
Subsribe Now | Get Daily Update Into Your Mail For join Now
Room 616, Cuiping City Mall Masion, No. 1099 Xinhua Road, Anzhen, Xishan District, Wuxi, P.R. China.
landline: (+86)-510-81014432
Phone: (+86)-139-6185-8711
Mobile phone: (+86)-13961858711
Skype: benwang189828
Email: kbdtools@gmail.com
Whatsapp : 13961858711