Function
Infrared temperature measurement, fast, safe and reliable
Camera
USB charging
Adjustable color palette
Data storage
Auto power off
Multiple language options
Selection of temperature units (°C/°F)
Flashlight (highlight LED)
Display temperature value, maximum value and minimum value of center point of temperature measurement area
| Specification | ||
| Temperature range | -20~400°C(-4~752°F) | |
| Basic accuracy | 0~400℃(32~752°F):±1.8% or ±1.8℃ (±3.2°F)take the larger number; -20~0C(-4~32°F):±3°C(±5°F) | |
| Thermal imaging resolution | 32*32 | |
| Enhanced pixels | 320*240 | |
| Emissivity | Preset 0.95, 0.1~0.99 adjustable | |
| Visible light camera | 2 million pixels | |
| Display modes Color palette | Thermal imaging, thermal mixing, digital camera,edge detection line Iron red, color, black and white | |
| Wavelength range | 8~14μm | |
| Field of view (FOV) | 33°horizontal | |
| Instantaneous field of view (IFOV) | 18mrad | |
| Thermal imaging sensitivity | 150mk | |
| Frame rate | ≤9Hz | |
| Saved image format | Bitmap (BMP) image | |
| Display type | 2.4" TFT LCD | |
| Display resolution | 320*240Pixels | |
| Storage card | 8GB mini TF card | |
| Working temperature | -10~45℃(14~113°F) | |
| Auto power off | 3 mins no operation | |
| Language Power supply | English,French,German,Russian,Spanish, Chinese 3.7V/2600mAh rechargeable batteries | |
| Continuous usage time of batteries | ≥4hours | |
| Dimension | 202.0*64.3*77.6mm | |
Function
Infrared temperature measurement, fast, safe and reliable
Camera
USB charging
Adjustable color palette
Data storage
Auto power off
Multiple language options
Selection of temperature units (°C/°F)
Flashlight (highlight LED)
Display temperature value, maximum value and minimum value of center point of temperature measurement area
| Specification | ||
| Temperature range | -20~400°C(-4~752°F) | |
| Basic accuracy | 0~400℃(32~752°F):±1.8% or ±1.8℃ (±3.2°F)take the larger number; -20~0C(-4~32°F):±3°C(±5°F) | |
| Thermal imaging resolution | 32*32 | |
| Enhanced pixels | 320*240 | |
| Emissivity | Preset 0.95, 0.1~0.99 adjustable | |
| Visible light camera | 2 million pixels | |
| Display modes Color palette | Thermal imaging, thermal mixing, digital camera,edge detection line Iron red, color, black and white | |
| Wavelength range | 8~14μm | |
| Field of view (FOV) | 33°horizontal | |
| Instantaneous field of view (IFOV) | 18mrad | |
| Thermal imaging sensitivity | 150mk | |
| Frame rate | ≤9Hz | |
| Saved image format | Bitmap (BMP) image | |
| Display type | 2.4" TFT LCD | |
| Display resolution | 320*240Pixels | |
| Storage card | 8GB mini TF card | |
| Working temperature | -10~45℃(14~113°F) | |
| Auto power off | 3 mins no operation | |
| Language Power supply | English,French,German,Russian,Spanish, Chinese 3.7V/2600mAh rechargeable batteries | |
| Continuous usage time of batteries | ≥4hours | |
| Dimension | 202.0*64.3*77.6mm | |
Subsribe Now | Get Daily Update Into Your Mail For join Now
Room 616, Cuiping City Mall Masion, No. 1099 Xinhua Road, Anzhen, Xishan District, Wuxi, P.R. China.
landline: (+86)-510-81014432
Phone: (+86)-139-6185-8711
Mobile phone: (+86)-13961858711
Skype: benwang189828
Email: kbdtools@gmail.com
Whatsapp : 13961858711