·Button function: on/off, zero, data preset, change measuring direction, absolute/incremental measurement ·0-6 hours automatic power off time can be set
·Switchable high/low frequency measurement mode, high frequency mode is suitable for high speed moving of spindle and has large power consumption, low power consumption in low frequency mode
·Keep preset data in memory after restart
·CR2032 battery, automatic power off
·Data output
Resolution 0.001mm
Code | Range | Accuracy | Hysteresis | Maximum measuring force | Remark |
KEDI-101F* | 12.7mm | 5μm | 2μm | 1.5N | flat back |
KEDI-251F* | 25.4mm | 5μm | 3μm | 2.2N | flat back |
KEDI-501F* | 50.8mm | 6μm | 3μm | 2.5N | flat back |
KEDI-101* | 12.7mm | 5μm | 2μm | 1.5N | lug back |
KEDI-251* | 25.4mm | 5μm | 3μm | 2.2N | lug back |
KEDI-501* | 50.8mm | 6μm | 3μm | 2.5N | lug back |
KEDI-251P* | 25.4mm | 5μm | 3μm | 2.2N | flat back,with lift cap |
KEDI-501P* | 50.8mm | 6μm | 3μm | 2.5N | flat back,with lift cap |
Resolution 0.001mm
Code | Range | Accuracy | Hysteresis | Maximum measuring force | Remark |
KEDI-10F* | 12.7mm | 20μm | 10μm | 1.5N | flat back |
KEDI-25F* | 25.4mm | 20μm | 10μm | 2.2N | flat back |
KEDI-50F* | 50.8mm | 30μm | 10μm | 2.5N | flat back |
KEDI-10* | 12.7mm | 20μm | 10μm | 1.5N | lug back |
KEDI-25* | 25.4mm | 20μm | 10μm | 2.2N | lug back |
KEDI-50* | 50.8mm | 30μm | 10μm | 2.5N | lug back |
KEDI-25P* | 25.4mm | 20μm | 10μm | 2.2N | flat back,with lift cap |
KEDI-50P* | 50.8mm | 30μm | 10μm | 2.5N | flat back,with lift cap |
·Button function: on/off, zero, data preset, change measuring direction, absolute/incremental measurement ·0-6 hours automatic power off time can be set
·Switchable high/low frequency measurement mode, high frequency mode is suitable for high speed moving of spindle and has large power consumption, low power consumption in low frequency mode
·Keep preset data in memory after restart
·CR2032 battery, automatic power off
·Data output
Resolution 0.001mm
Code | Range | Accuracy | Hysteresis | Maximum measuring force | Remark |
KEDI-101F* | 12.7mm | 5μm | 2μm | 1.5N | flat back |
KEDI-251F* | 25.4mm | 5μm | 3μm | 2.2N | flat back |
KEDI-501F* | 50.8mm | 6μm | 3μm | 2.5N | flat back |
KEDI-101* | 12.7mm | 5μm | 2μm | 1.5N | lug back |
KEDI-251* | 25.4mm | 5μm | 3μm | 2.2N | lug back |
KEDI-501* | 50.8mm | 6μm | 3μm | 2.5N | lug back |
KEDI-251P* | 25.4mm | 5μm | 3μm | 2.2N | flat back,with lift cap |
KEDI-501P* | 50.8mm | 6μm | 3μm | 2.5N | flat back,with lift cap |
Resolution 0.001mm
Code | Range | Accuracy | Hysteresis | Maximum measuring force | Remark |
KEDI-10F* | 12.7mm | 20μm | 10μm | 1.5N | flat back |
KEDI-25F* | 25.4mm | 20μm | 10μm | 2.2N | flat back |
KEDI-50F* | 50.8mm | 30μm | 10μm | 2.5N | flat back |
KEDI-10* | 12.7mm | 20μm | 10μm | 1.5N | lug back |
KEDI-25* | 25.4mm | 20μm | 10μm | 2.2N | lug back |
KEDI-50* | 50.8mm | 30μm | 10μm | 2.5N | lug back |
KEDI-25P* | 25.4mm | 20μm | 10μm | 2.2N | flat back,with lift cap |
KEDI-50P* | 50.8mm | 30μm | 10μm | 2.5N | flat back,with lift cap |
Subsribe Now | Get Daily Update Into Your Mail For join Now
Room 616, Cuiping City Mall Masion, No. 1099 Xinhua Road, Anzhen, Xishan District, Wuxi, P.R. China.
landline: (+86)-510-81014432
Phone: (+86)-139-6185-8711
Mobile phone: (+86)-13961858711
Skype: benwang189828
Email: kbdtools@gmail.com
Whatsapp : 13961858711